La hora en UTC, Pacific Daylight Time, Eastern Daylight Time, Brasilia Time, Central European Time, India Standard Time y Turquía
- Cuando la hora fue 11:30AM del Jueves, Julio 22 en UTC, fue 04:30AM en Pacific Daylight Time, 07:30AM en Eastern Daylight Time, 08:30AM en Brasilia Time, 13:30PM en Central European Time, 14:30PM en Turquía, y 17:00PM en India Standard Time.
- Tiempo restante:
- UTC es 7 horas adelantado a Pacific Daylight Time, 4 horas adelantado a Eastern Daylight Time, 3 horas adelantado a Brasilia Time, 2 horas detrás de Central European Time, 3 horas detrás de Turquía, y 5 horas y 30 minutos detrás de India Standard Time.
- Haz click en cualquier hora en la tabla de abajo para abrir y compartir la página del evento
Diferencia de tiempo para UTC es:
Pacific Daylight Time | −7 horas | −7 horas |
Eastern Daylight Time | −4 horas | −4 horas |
Brasilia Time | −3 horas | −3 horas |
Central European Time | +2 horas | |
Turquía | +3 horas | |
India Standard Time | +5,5 horas |
UTC | Pacific Daylight Time (-7h) | Eastern Daylight Time (-4h) | Brasilia Time (-3h) | Central European Time (+2h) | India Standard Time (+5h30m) | Turquía (+3h) |
Jueves 11:30AM | Jueves 04:30AM | Jueves 07:30AM | Jueves 08:30AM | Jueves 13:30PM | Jueves 17:00PM | Jueves 14:30PM |
Jueves 12:30PM | Jueves 05:30AM | Jueves 08:30AM | Jueves 09:30AM | Jueves 14:30PM | Jueves 18:00PM | Jueves 15:30PM |
Jueves 13:30PM | Jueves 06:30AM | Jueves 09:30AM | Jueves 10:30AM | Jueves 15:30PM | Jueves 19:00PM | Jueves 16:30PM |
Jueves 14:30PM | Jueves 07:30AM | Jueves 10:30AM | Jueves 11:30AM | Jueves 16:30PM | Jueves 20:00PM | Jueves 17:30PM |
Jueves 15:30PM | Jueves 08:30AM | Jueves 11:30AM | Jueves 12:30PM | Jueves 17:30PM | Jueves 21:00PM | Jueves 18:30PM |
Jueves 16:30PM | Jueves 09:30AM | Jueves 12:30PM | Jueves 13:30PM | Jueves 18:30PM | Jueves 22:00PM | Jueves 19:30PM |
Jueves 17:30PM | Jueves 10:30AM | Jueves 13:30PM | Jueves 14:30PM | Jueves 19:30PM | Jueves 23:00PM | Jueves 20:30PM |
Jueves 18:30PM | Jueves 11:30AM | Jueves 14:30PM | Jueves 15:30PM | Jueves 20:30PM | Viernes 00:00AM | Jueves 21:30PM |
Jueves 19:30PM | Jueves 12:30PM | Jueves 15:30PM | Jueves 16:30PM | Jueves 21:30PM | Viernes 01:00AM | Jueves 22:30PM |
Jueves 20:30PM | Jueves 13:30PM | Jueves 16:30PM | Jueves 17:30PM | Jueves 22:30PM | Viernes 02:00AM | Jueves 23:30PM |
Jueves 21:30PM | Jueves 14:30PM | Jueves 17:30PM | Jueves 18:30PM | Jueves 23:30PM | Viernes 03:00AM | Viernes 00:30AM |
Jueves 22:30PM | Jueves 15:30PM | Jueves 18:30PM | Jueves 19:30PM | Viernes 00:30AM | Viernes 04:00AM | Viernes 01:30AM |
Jueves 23:30PM | Jueves 16:30PM | Jueves 19:30PM | Jueves 20:30PM | Viernes 01:30AM | Viernes 05:00AM | Viernes 02:30AM |
Viernes 00:30AM | Jueves 17:30PM | Jueves 20:30PM | Jueves 21:30PM | Viernes 02:30AM | Viernes 06:00AM | Viernes 03:30AM |
Viernes 01:30AM | Jueves 18:30PM | Jueves 21:30PM | Jueves 22:30PM | Viernes 03:30AM | Viernes 07:00AM | Viernes 04:30AM |
Viernes 02:30AM | Jueves 19:30PM | Jueves 22:30PM | Jueves 23:30PM | Viernes 04:30AM | Viernes 08:00AM | Viernes 05:30AM |
Viernes 03:30AM | Jueves 20:30PM | Jueves 23:30PM | Viernes 00:30AM | Viernes 05:30AM | Viernes 09:00AM | Viernes 06:30AM |
Viernes 04:30AM | Jueves 21:30PM | Viernes 00:30AM | Viernes 01:30AM | Viernes 06:30AM | Viernes 10:00AM | Viernes 07:30AM |
Viernes 05:30AM | Jueves 22:30PM | Viernes 01:30AM | Viernes 02:30AM | Viernes 07:30AM | Viernes 11:00AM | Viernes 08:30AM |
Viernes 06:30AM | Jueves 23:30PM | Viernes 02:30AM | Viernes 03:30AM | Viernes 08:30AM | Viernes 12:00PM | Viernes 09:30AM |
Viernes 07:30AM | Viernes 00:30AM | Viernes 03:30AM | Viernes 04:30AM | Viernes 09:30AM | Viernes 13:00PM | Viernes 10:30AM |
Viernes 08:30AM | Viernes 01:30AM | Viernes 04:30AM | Viernes 05:30AM | Viernes 10:30AM | Viernes 14:00PM | Viernes 11:30AM |
Viernes 09:30AM | Viernes 02:30AM | Viernes 05:30AM | Viernes 06:30AM | Viernes 11:30AM | Viernes 15:00PM | Viernes 12:30PM |
Viernes 10:30AM | Viernes 03:30AM | Viernes 06:30AM | Viernes 07:30AM | Viernes 12:30PM | Viernes 16:00PM | Viernes 13:30PM |
Viernes 11:30AM | Viernes 04:30AM | Viernes 07:30AM | Viernes 08:30AM | Viernes 13:30PM | Viernes 17:00PM | Viernes 14:30PM |
Viernes 12:30PM | Viernes 05:30AM | Viernes 08:30AM | Viernes 09:30AM | Viernes 14:30PM | Viernes 18:00PM | Viernes 15:30PM |
Viernes 13:30PM | Viernes 06:30AM | Viernes 09:30AM | Viernes 10:30AM | Viernes 15:30PM | Viernes 19:00PM | Viernes 16:30PM |
Viernes 14:30PM | Viernes 07:30AM | Viernes 10:30AM | Viernes 11:30AM | Viernes 16:30PM | Viernes 20:00PM | Viernes 17:30PM |
Viernes 15:30PM | Viernes 08:30AM | Viernes 11:30AM | Viernes 12:30PM | Viernes 17:30PM | Viernes 21:00PM | Viernes 18:30PM |
Viernes 16:30PM | Viernes 09:30AM | Viernes 12:30PM | Viernes 13:30PM | Viernes 18:30PM | Viernes 22:00PM | Viernes 19:30PM |
Viernes 17:30PM | Viernes 10:30AM | Viernes 13:30PM | Viernes 14:30PM | Viernes 19:30PM | Viernes 23:00PM | Viernes 20:30PM |
Viernes 18:30PM | Viernes 11:30AM | Viernes 14:30PM | Viernes 15:30PM | Viernes 20:30PM | Sábado 00:00AM | Viernes 21:30PM |
Viernes 19:30PM | Viernes 12:30PM | Viernes 15:30PM | Viernes 16:30PM | Viernes 21:30PM | Sábado 01:00AM | Viernes 22:30PM |
Viernes 20:30PM | Viernes 13:30PM | Viernes 16:30PM | Viernes 17:30PM | Viernes 22:30PM | Sábado 02:00AM | Viernes 23:30PM |
Viernes 21:30PM | Viernes 14:30PM | Viernes 17:30PM | Viernes 18:30PM | Viernes 23:30PM | Sábado 03:00AM | Sábado 00:30AM |
Viernes 22:30PM | Viernes 15:30PM | Viernes 18:30PM | Viernes 19:30PM | Sábado 00:30AM | Sábado 04:00AM | Sábado 01:30AM |
Comparar nuevamente
Sábado, Noviembre 16, 2024, Semana 46
Sol: ↑ 06:43AM ↓ 16:38PM (9h 55m) - Más información - Usar Nueva York como tu ubicación predeterminada. - Agregar a ubicaciones favoritas.